LATCHING
Showing 101–200 of 271 results
| Part # | Connector | Category | Frequency Range (GHz) | VSWR In/Out | Power Avg. (W) | Lead Time | Notes | Action | |
|---|---|---|---|---|---|---|---|---|---|
| Min | Max | ||||||||
| E6-7-LIS/28P | SMA Female | Electro Mechanical Switch E Series | N/A | N/A | N/A | 0 | 6-8 Weeks | N/A | Request Quote |
| K2-1-L | SMA Female | Electro Mechanical Switch K Series | N/A | N/A | N/A | 0 | 6-8 Weeks | N/A | Request Quote |
| K2-1-L/12 | SMA Female | Electro Mechanical Switch K Series | N/A | N/A | N/A | 0 | 6-8 Weeks | N/A | Request Quote |
| K2-1-LID/15 | SMA Female | Electro Mechanical Switch K Series | N/A | N/A | N/A | 0 | 6-8 Weeks | N/A | Request Quote |
| K2-2-L/12 | SMA Female | Electro Mechanical Switch K Series | N/A | N/A | N/A | 0 | 6-8 Weeks | N/A | Request Quote |
| K2-2-LIS/12P | SMA Female | Electro Mechanical Switch K Series | N/A | N/A | N/A | 0 | 6-8 Weeks | N/A | Request Quote |
| K2-2-LL/12P | SMA Female | Electro Mechanical Switch K Series | N/A | N/A | N/A | 0 | 6-8 Weeks | N/A | Request Quote |
| K2-3-LI | SMA Female | Electro Mechanical Switch K Series | N/A | N/A | N/A | 0 | 6-8 Weeks | N/A | Request Quote |
| K2-3-LIL/28 | SMA Female | Electro Mechanical Switch K Series | N/A | N/A | N/A | 0 | 6-8 Weeks | N/A | Request Quote |
| K2-3-LL/12 | SMA Female | Electro Mechanical Switch K Series | N/A | N/A | N/A | 0 | 6-8 Weeks | N/A | Request Quote |
| K2-3-LS | SMA Female | Electro Mechanical Switch K Series | N/A | N/A | N/A | 0 | 6-8 Weeks | N/A | Request Quote |
| K2-4-L/28P | SMA Female | Electro Mechanical Switch K Series | N/A | N/A | N/A | 0 | 6-8 Weeks | N/A | Request Quote |
| K2-7-L | SMA Female | Electro Mechanical Switch K Series | N/A | N/A | N/A | 0 | 6-8 Weeks | N/A | Request Quote |
| K2-7-L/12 | SMA Female | Electro Mechanical Switch K Series | N/A | N/A | N/A | 0 | 6-8 Weeks | N/A | Request Quote |
| K2-7-LIS | SMA Female | Electro Mechanical Switch K Series | N/A | N/A | N/A | 0 | 6-8 Weeks | N/A | Request Quote |
| K2-7-LISL | SMA Female | Electro Mechanical Switch K Series | N/A | N/A | N/A | 0 | 6-8 Weeks | N/A | Request Quote |
| K2-7-LISL/15 | SMA Female | Electro Mechanical Switch K Series | N/A | N/A | N/A | 0 | 6-8 Weeks | N/A | Request Quote |
| K2-7-LL/12 | SMA Female | Electro Mechanical Switch K Series | N/A | N/A | N/A | 0 | 6-8 Weeks | N/A | Request Quote |
| K2-7-LL | SMA Female | Electro Mechanical Switch K Series | N/A | N/A | N/A | 0 | 6-8 Weeks | N/A | Request Quote |
| K2-8-L | SMA Female | Electro Mechanical Switch K Series | N/A | N/A | N/A | 0 | 6-8 Weeks | N/A | Request Quote |
| K2-8-L/12 | SMA Female | Electro Mechanical Switch K Series | N/A | N/A | N/A | 0 | 6-8 Weeks | N/A | Request Quote |
| K2-8-L/12P | SMA Female | Electro Mechanical Switch K Series | N/A | N/A | N/A | 0 | 6-8 Weeks | N/A | Request Quote |
| K2-8-L/28P | SMA Female | Electro Mechanical Switch K Series | N/A | N/A | N/A | 0 | 6-8 Weeks | N/A | Request Quote |
| K2-8-LI | SMA Female | Electro Mechanical Switch K Series | N/A | N/A | N/A | 0 | 6-8 Weeks | N/A | Request Quote |
| K2-8-LI/12 | SMA Female | Electro Mechanical Switch K Series | N/A | N/A | N/A | 0 | 6-8 Weeks | N/A | Request Quote |
| K2-8-LIS | SMA Female | Electro Mechanical Switch K Series | N/A | N/A | N/A | 0 | 6-8 Weeks | N/A | Request Quote |
| K2-8-LIS/12 | SMA Female | Electro Mechanical Switch K Series | N/A | N/A | N/A | 0 | 6-8 Weeks | N/A | Request Quote |
| K2-8-LIS/12P | SMA Female | Electro Mechanical Switch K Series | N/A | N/A | N/A | 0 | 6-8 Weeks | N/A | Request Quote |
| K2-8-LIS/28P | SMA Female | Electro Mechanical Switch K Series | N/A | N/A | N/A | 0 | 6-8 Weeks | N/A | Request Quote |
| K3-8-L | SMA Female | Electro Mechanical Switch K Series | N/A | N/A | N/A | 0 | 6-8 Weeks | N/A | Request Quote |
| K3-8-L/12 | SMA Female | Electro Mechanical Switch K Series | N/A | N/A | N/A | 0 | 6-8 Weeks | N/A | Request Quote |
| K3-8-L/12P | SMA Female | Electro Mechanical Switch K Series | N/A | N/A | N/A | 0 | 6-8 Weeks | N/A | Request Quote |
| K3-8-L/28P | SMA Female | Electro Mechanical Switch K Series | N/A | N/A | N/A | 0 | 6-8 Weeks | N/A | Request Quote |
| K3-8-LI | SMA Female | Electro Mechanical Switch K Series | N/A | N/A | N/A | 0 | 6-8 Weeks | N/A | Request Quote |
| K3-8-LI/15P | SMA Female | Electro Mechanical Switch K Series | N/A | N/A | N/A | 0 | 6-8 Weeks | N/A | Request Quote |
| K3-8-LIS | SMA Female | Electro Mechanical Switch K Series | N/A | N/A | N/A | 0 | 6-8 Weeks | N/A | Request Quote |
| K3-8-LIS/12 | SMA Female | Electro Mechanical Switch K Series | N/A | N/A | N/A | 0 | 6-8 Weeks | N/A | Request Quote |
| K3-8-LIS/12P | SMA Female | Electro Mechanical Switch K Series | N/A | N/A | N/A | 0 | 6-8 Weeks | N/A | Request Quote |
| K3-8-LIS/28P | SMA Female | Electro Mechanical Switch K Series | N/A | N/A | N/A | 0 | 6-8 Weeks | N/A | Request Quote |
| K4-3-L | SMA Female | Electro Mechanical Switch K Series | N/A | N/A | N/A | 0 | 6-8 Weeks | N/A | Request Quote |
| K4-3-LI | SMA Female | Electro Mechanical Switch K Series | N/A | N/A | N/A | 0 | 6-8 Weeks | N/A | Request Quote |
| K4-3-LIS | SMA Female | Electro Mechanical Switch K Series | N/A | N/A | N/A | 0 | 6-8 Weeks | N/A | Request Quote |
| K4-3-LIS/12P | SMA Female | Electro Mechanical Switch K Series | N/A | N/A | N/A | 0 | 6-8 Weeks | N/A | Request Quote |
| K4-3-LIS/28P | SMA Female | Electro Mechanical Switch K Series | N/A | N/A | N/A | 0 | 6-8 Weeks | N/A | Request Quote |
| K4-3-LL | SMA Female | Electro Mechanical Switch K Series | N/A | N/A | N/A | 0 | 6-8 Weeks | N/A | Request Quote |
| K4-4-LIS | SMA Female | Electro Mechanical Switch K Series | N/A | N/A | N/A | 0 | 6-8 Weeks | N/A | Request Quote |
| K4-7-L | SMA Female | Electro Mechanical Switch K Series | N/A | N/A | N/A | 0 | 6-8 Weeks | N/A | Request Quote |
| K4-7-LI | SMA Female | Electro Mechanical Switch K Series | N/A | N/A | N/A | 0 | 6-8 Weeks | N/A | Request Quote |
| K4-7-LIS | SMA Female | Electro Mechanical Switch K Series | N/A | N/A | N/A | 0 | 6-8 Weeks | N/A | Request Quote |
| K4-7-LIL/12/D | SMA Female | Electro Mechanical Switch K Series | N/A | N/A | N/A | 0 | 6-8 Weeks | N/A | Request Quote |
| K4-7-LIS/12 | SMA Female | Electro Mechanical Switch K Series | N/A | N/A | N/A | 0 | 6-8 Weeks | N/A | Request Quote |
| K4-7-LL | SMA Female | Electro Mechanical Switch K Series | N/A | N/A | N/A | 0 | 6-8 Weeks | N/A | Request Quote |
| K4-7-LL/24 | SMA Female | Electro Mechanical Switch K Series | N/A | N/A | N/A | 0 | 6-8 Weeks | N/A | Request Quote |
| K4-7-LS/C | SMA Female | Electro Mechanical Switch K Series | N/A | N/A | N/A | 0 | 6-8 Weeks | N/A | Request Quote |
| K4-9-LI | SMA Female | Electro Mechanical Switch K Series | N/A | N/A | N/A | 0 | 6-8 Weeks | N/A | Request Quote |
| K5-1-L | N Female | Electro Mechanical Switch K Series | N/A | N/A | N/A | 0 | 6-8 Weeks | N/A | Request Quote |
| K5-1-LC | N Female | Electro Mechanical Switch K Series | N/A | N/A | N/A | 0 | 6-8 Weeks | N/A | Request Quote |
| K5-1-LI | N Female | Electro Mechanical Switch K Series | N/A | N/A | N/A | 0 | 6-8 Weeks | N/A | Request Quote |
| K5-2-L | N Female | Electro Mechanical Switch K Series | N/A | N/A | N/A | 0 | 6-8 Weeks | N/A | Request Quote |
| K5-2-L/12 | N Female | Electro Mechanical Switch K Series | N/A | N/A | N/A | 0 | 6-8 Weeks | N/A | Request Quote |
| K5-2-L/12P | N Female | Electro Mechanical Switch K Series | N/A | N/A | N/A | 0 | 6-8 Weeks | N/A | Request Quote |
| K5-2-L/28P | N Female | Electro Mechanical Switch K Series | N/A | N/A | N/A | 0 | 6-8 Weeks | N/A | Request Quote |
| K5-2-LI | N Female | Electro Mechanical Switch K Series | N/A | N/A | N/A | 0 | 6-8 Weeks | N/A | Request Quote |
| K5-2-LI/12 | N Female | Electro Mechanical Switch K Series | N/A | N/A | N/A | 0 | 6-8 Weeks | N/A | Request Quote |
| K5-2-LI/12C | N Female | Electro Mechanical Switch K Series | N/A | N/A | N/A | 0 | 6-8 Weeks | N/A | Request Quote |
| K5-2-LI/12P | N Female | Electro Mechanical Switch K Series | N/A | N/A | N/A | 0 | 6-8 Weeks | N/A | Request Quote |
| K5-2-LIS | N Female | Electro Mechanical Switch K Series | N/A | N/A | N/A | 0 | 6-8 Weeks | N/A | Request Quote |
| K5-2-LIS/12 | N Female | Electro Mechanical Switch K Series | N/A | N/A | N/A | 0 | 6-8 Weeks | N/A | Request Quote |
| K5-2-LIS/12P | N Female | Electro Mechanical Switch K Series | N/A | N/A | N/A | 0 | 6-8 Weeks | N/A | Request Quote |
| K5-2-LISL/10P | N Female | Electro Mechanical Switch K Series | N/A | N/A | N/A | 0 | 6-8 Weeks | N/A | Request Quote |
| K5-2-LIS/28P | N Female | Electro Mechanical Switch K Series | N/A | N/A | N/A | 0 | 6-8 Weeks | N/A | Request Quote |
| K5-3-FIL/12 | N Female | Electro Mechanical Switch K Series | N/A | N/A | N/A | 0 | 6-8 Weeks | N/A | Request Quote |
| K5-3-L | N Female | Electro Mechanical Switch K Series | N/A | N/A | N/A | 0 | 6-8 Weeks | N/A | Request Quote |
| K5-3-LI | N Female | Electro Mechanical Switch K Series | N/A | N/A | N/A | 0 | 6-8 Weeks | N/A | Request Quote |
| K5-3-LI/12 | N Female | Electro Mechanical Switch K Series | N/A | N/A | N/A | 0 | 6-8 Weeks | N/A | Request Quote |
| K5-5-L | N Female | Electro Mechanical Switch K Series | N/A | N/A | N/A | 0 | 6-8 Weeks | N/A | Request Quote |
| K6-1-LC | N Female | Electro Mechanical Switch K Series | N/A | N/A | N/A | 0 | 6-8 Weeks | N/A | Request Quote |
| K6-2-L | N Female | Electro Mechanical Switch K Series | N/A | N/A | N/A | 0 | 6-8 Weeks | N/A | Request Quote |
| K6-2-LI | N Female | Electro Mechanical Switch K Series | N/A | N/A | N/A | 0 | 6-8 Weeks | N/A | Request Quote |
| K6-2-LIS | N Female | Electro Mechanical Switch K Series | N/A | N/A | N/A | 0 | 6-8 Weeks | N/A | Request Quote |
| K6-2-L/28P | N Female | Electro Mechanical Switch K Series | N/A | N/A | N/A | 0 | 6-8 Weeks | N/A | Request Quote |
| K6-2-LIS/28P | N Female | Electro Mechanical Switch K Series | N/A | N/A | N/A | 0 | 6-8 Weeks | N/A | Request Quote |
| K6-2-L/12 | N Female | Electro Mechanical Switch K Series | N/A | N/A | N/A | 0 | 6-8 Weeks | N/A | Request Quote |
| K6-2-LI/12 | N Female | Electro Mechanical Switch K Series | N/A | N/A | N/A | 0 | 6-8 Weeks | N/A | Request Quote |
| K6-2-LIS/12 | N Female | Electro Mechanical Switch K Series | N/A | N/A | N/A | 0 | 6-8 Weeks | N/A | Request Quote |
| K6-2-L/12P | N Female | Electro Mechanical Switch K Series | N/A | N/A | N/A | 0 | 6-8 Weeks | N/A | Request Quote |
| K6-2-LI/12P | N Female | Electro Mechanical Switch K Series | N/A | N/A | N/A | 0 | 6-8 Weeks | N/A | Request Quote |
| K6-2-LIS/12P | N Female | Electro Mechanical Switch K Series | N/A | N/A | N/A | 0 | 6-8 Weeks | N/A | Request Quote |
| K7-2-LI/SC | SC Female | Electro Mechanical Switch K Series | N/A | N/A | N/A | 0 | 6-8 Weeks | N/A | Request Quote |
| K7-5-LI/SC | SC Female | Electro Mechanical Switch K Series | N/A | N/A | N/A | 0 | 6-8 Weeks | N/A | Request Quote |
| K7-5-L/SC | SC Female | Electro Mechanical Switch K Series | N/A | N/A | N/A | 0 | 6-8 Weeks | N/A | Request Quote |
| K8-7-LIL | TNC Female | Electro Mechanical Switch K Series | N/A | N/A | N/A | 0 | 6-8 Weeks | N/A | Request Quote |
| K8-7-LIL/TNC/D | TNC Female | Electro Mechanical Switch K Series | N/A | N/A | N/A | 0 | 6-8 Weeks | N/A | Request Quote |
| O3-1-LL | SMA Female | Electro Mechanical Switch O Series | N/A | N/A | N/A | 0 | 6-8 Weeks | N/A | Request Quote |
| O3-2-LL/12 | SMA Female | Electro Mechanical Switch O Series | N/A | N/A | N/A | 0 | 6-8 Weeks | N/A | Request Quote |
| O3-2-LS | SMA Female | Electro Mechanical Switch O Series | N/A | N/A | N/A | 0 | 6-8 Weeks | N/A | Request Quote |
| O3-3-LL/15P | SMA Female | Electro Mechanical Switch O Series | N/A | N/A | N/A | 0 | 6-8 Weeks | N/A | Request Quote |
| O3-3-LS | SMA Female | Electro Mechanical Switch O Series | N/A | N/A | N/A | 0 | 6-8 Weeks | N/A | Request Quote |
| O3-6-LL | SMA Female | Electro Mechanical Switch O Series | N/A | N/A | N/A | 0 | 6-8 Weeks | N/A | Request Quote |
| O3-7-L | SMA Female | Electro Mechanical Switch O Series | N/A | N/A | N/A | 0 | 6-8 Weeks | N/A | Request Quote |

