1.22:1
Showing all 90 results
| Part # | Connector | Category | Frequency Range (GHz) | VSWR In/Out | Power Avg. (W) | Lead Time | Notes | Action | |
|---|---|---|---|---|---|---|---|---|---|
| Min | Max | ||||||||
| MC-90 | Tab | Drop-In Circulator (MC) | 0.35 | 0.5 | 1.22:1 | 10 | 4-5 Weeks | N/A | Request Quote |
| DI-90 | Tab | Drop-In Isolator (DI) | 0.35 | 0.5 | 1.22:1 | 0 | 4-5 Weeks | N/A | Request Quote |
| DI-90-L | Tab | Drop-In Isolator (DI) | 0.362 | 0.382 | 1.22:1 | 0 | 4-5 Weeks | N/A | Request Quote |
| CS-107 | SMA Female | Coaxial Circulator (CS) | 0.47 | 0.568 | 1.22:1 | 100 | 4-5 Weeks | N/A | Request Quote |
| IS-107 | SMA Female | Coaxial Isolator (IS) | 0.47 | 0.568 | 1.22:1 | 100 | 4-5 Weeks | N/A | Request Quote |
| CS-114 | SMA Female | Coaxial Circulator (CS) | 0.763 | 0.86 | 1.22:1 | 100 | 4-5 Weeks | N/A | Request Quote |
| IS-114 | SMA Female | Coaxial Isolator (IS) | 0.763 | 0.86 | 1.22:1 | 100 | 4-5 Weeks | N/A | Request Quote |
| MC-112 | Tab | Drop-In Circulator (MC) | 0.818 | 0.918 | 1.22:1 | 10 | 4-5 Weeks | N/A | Request Quote |
| DI-112 | Tab | Drop-In Isolator (DI) | 0.818 | 0.918 | 1.22:1 | 0 | 4-5 Weeks | N/A | Request Quote |
| CS-36 | SMA Female | Coaxial Circulator (CS) | 0.82 | 0.86 | 1.22:1 | 25 | 4-5 Weeks | N/A | Request Quote |
| IS-36 | SMA Female | Coaxial Isolator (IS) | 0.82 | 0.86 | 1.22:1 | 25 | 4-5 Weeks | N/A | Request Quote |
| CS-32 | SMA Female | Coaxial Circulator (CS) | 0.89 | 0.91 | 1.22:1 | 25 | 4-5 Weeks | N/A | Request Quote |
| IS-32 | SMA Female | Coaxial Isolator (IS) | 0.89 | 0.91 | 1.22:1 | 25 | 4-5 Weeks | N/A | Request Quote |
| DI-1 | Tab | Drop-In Isolator (DI) | 0.935 | 0.96 | 1.22:1 | 0 | 4-5 Weeks | N/A | Request Quote |
| CS-45 | SMA Female | Coaxial Circulator (CS) | 0.95 | 1.05 | 1.22:1 | 50 | 4-5 Weeks | N/A | Request Quote |
| IS-45 | SMA Female | Coaxial Isolator (IS) | 0.95 | 1.05 | 1.22:1 | 1 | 4-5 Weeks | N/A | Request Quote |
| IS-193 | SMA Female | Coaxial Isolator (IS) | 0.95 | 1.75 | 1.22:1 | 1 | 4-5 Weeks | N/A | Request Quote |
| IS-45-1 | SMA Female | Coaxial Isolator (IS) | 0.95 | 1.05 | 1.22:1 | 1 | 4-5 Weeks | N/A | Request Quote |
| CS-328 | Tab | Coaxial Circulator (CS) | 0.995 | 1.005 | 1.22:1 | 50 | 4-5 Weeks | N/A | Request Quote |
| IS-328 | Tab | Coaxial Isolator (IS) | 0.995 | 1.005 | 1.22:1 | 5 | 4-5 Weeks | N/A | Request Quote |
| MC-60 | Tab | Drop-In Circulator (MC) | 1.17 | 1.17 | 1.22:1 | 100 | 4-5 Weeks | N/A | Request Quote |
| DI-60 | Tab | Drop-In Isolator (DI) | 1.17 | 1.17 | 1.22:1 | 0 | 4-5 Weeks | N/A | Request Quote |
| IS-326/SM | SMA Female w/ SMA Male Input | Coaxial Isolator (IS) | 1.2 | 1.6 | 1.22:1 | 5 | 4-5 Weeks | N/A | Request Quote |
| MC-22 | Tab | Drop-In Circulator (MC) | 1.25 | 1.3 | 1.22:1 | 150 | 4-5 Weeks | N/A | Request Quote |
| DI-22 | Tab | Drop-In Isolator (DI) | 1.25 | 1.3 | 1.22:1 | 0 | 4-5 Weeks | N/A | Request Quote |
| DI-4 | Tab | Drop-In Isolator (DI) | 1.4 | 1.6 | 1.22:1 | 0 | 4-5 Weeks | N/A | Request Quote |
| DI-54 | Tab | Drop-In Isolator (DI) | 1.41 | 1.56 | 1.22:1 | 0 | 4-5 Weeks | N/A | Request Quote |
| DI-3 | Tab | Drop-In Isolator (DI) | 1.43 | 1.53 | 1.22:1 | 0 | 4-5 Weeks | N/A | Request Quote |
| DI-5 | Tab | Drop-In Isolator (DI) | 1.6 | 2 | 1.22:1 | 0 | 4-5 Weeks | N/A | Request Quote |
| MC-24 | Tab | Drop-In Circulator (MC) | 1.62 | 1.66 | 1.22:1 | 100 | 4-5 Weeks | N/A | Request Quote |
| DI-24 | Tab | Drop-In Isolator (DI) | 1.62 | 1.66 | 1.22:1 | 0 | 4-5 Weeks | N/A | Request Quote |
| MC-55 | Tab | Drop-In Circulator (MC) | 1.685 | 1.865 | 1.22:1 | 100 | 4-5 Weeks | N/A | Request Quote |
| DI-55 | Tab | Drop-In Isolator (DI) | 1.685 | 1.865 | 1.22:1 | 0 | 4-5 Weeks | N/A | Request Quote |
| MC-30 | Tab | Drop-In Circulator (MC) | 1.71 | 1.785 | 1.22:1 | 100 | 4-5 Weeks | N/A | Request Quote |
| DI-30 | Tab | Drop-In Isolator (DI) | 1.71 | 1.785 | 1.22:1 | 0 | 4-5 Weeks | N/A | Request Quote |
| DI-30/150 | Tab | Drop-In Isolator (DI) | 1.71 | 1.785 | 1.22:1 | 0 | 4-5 Weeks | N/A | Request Quote |
| CS-47 | SMA Female | Coaxial Circulator (CS) | 1.8 | 2 | 1.22:1 | 50 | 4-5 Weeks | N/A | Request Quote |
| IS-47 | SMA Female | Coaxial Isolator (IS) | 1.8 | 2 | 1.22:1 | 50 | 4-5 Weeks | N/A | Request Quote |
| DI-28 | Tab | Drop-In Isolator (DI) | 1.805 | 1.88 | 1.22:1 | 0 | 4-5 Weeks | N/A | Request Quote |
| DI-28-150 | Tab | Drop-In Isolator (DI) | 1.805 | 1.88 | 1.22:1 | 0 | 4-5 Weeks | N/A | Request Quote |
| MC-95 | Tab | Drop-In Circulator (MC) | 1.92 | 2.17 | 1.22:1 | 25 | 4-5 Weeks | N/A | Request Quote |
| DI-95 | Tab | Drop-In Isolator (DI) | 1.92 | 2.17 | 1.22:1 | 0 | 4-5 Weeks | N/A | Request Quote |
| MC-25 | Tab | Drop-In Circulator (MC) | 1.93 | 1.99 | 1.22:1 | 50 | 4-5 Weeks | N/A | Request Quote |
| CS-339 | Tab | Coaxial Circulator (CS) | 1.995 | 2.005 | 1.22:1 | 50 | 4-5 Weeks | N/A | Request Quote |
| IS-339 | Tab | Coaxial Isolator (IS) | 1.995 | 2.005 | 1.22:1 | 5 | 4-5 Weeks | N/A | Request Quote |
| DI-6 | Tab | Drop-In Isolator (DI) | 2 | 2.3 | 1.22:1 | 0 | 4-5 Weeks | N/A | Request Quote |
| DI-56 | Tab | Drop-In Isolator (DI) | 2.185 | 2.415 | 1.22:1 | 0 | 4-5 Weeks | N/A | Request Quote |
| DI-7 | Tab | Drop-In Isolator (DI) | 2.3 | 2.5 | 1.22:1 | 0 | 4-5 Weeks | N/A | Request Quote |
| DI-7-15 | Tab | Drop-In Isolator (DI) | 2.3 | 2.5 | 1.22:1 | 0 | 4-5 Weeks | N/A | Request Quote |
| MC-29 | Tab | Drop-In Circulator (MC) | 2.5 | 2.7 | 1.22:1 | 100 | 4-5 Weeks | N/A | Request Quote |
| DI-29 | Tab | Drop-In Isolator (DI) | 2.5 | 2.7 | 1.22:1 | 0 | 4-5 Weeks | N/A | Request Quote |
| CS-308 | SMA Female | Coaxial Circulator (CS) | 2.5 | 2.7 | 1.22:1 | 50 | 4-5 Weeks | N/A | Request Quote |
| IS-308 | SMA Female | Coaxial Isolator (IS) | 2.5 | 2.7 | 1.22:1 | 25 | 4-5 Weeks | N/A | Request Quote |
| DI-8 | Tab | Drop-In Isolator (DI) | 3.7 | 4.2 | 1.22:1 | 0 | 4-5 Weeks | N/A | Request Quote |
| DI-9 | Tab | Drop-In Isolator (DI) | 4.2 | 4.4 | 1.22:1 | 0 | 4-5 Weeks | N/A | Request Quote |
| MC-19 | Tab | Drop-In Circulator (MC) | 4.4 | 4.8 | 1.22:1 | 25 | 4-5 Weeks | N/A | Request Quote |
| DI-19 | Tab | Drop-In Isolator (DI) | 4.4 | 4.48 | 1.22:1 | 0 | 4-5 Weeks | N/A | Request Quote |
| DI-61 | Tab | Drop-In Isolator (DI) | 4.4 | 4.45 | 1.22:1 | 0 | 4-5 Weeks | N/A | Request Quote |
| MC-33-15 | Tab | Drop-In Circulator (MC) | 4.8 | 5 | 1.22:1 | 15 | 4-5 Weeks | N/A | Request Quote |
| DI-33-15 | Tab | Drop-In Isolator (DI) | 4.8 | 5 | 1.22:1 | 0 | 4-5 Weeks | N/A | Request Quote |
| DI-12 | Tab | Drop-In Isolator (DI) | 5 | 6.5 | 1.22:1 | 0 | 4-5 Weeks | N/A | Request Quote |
| DI-62 | Tab | Drop-In Isolator (DI) | 5.6 | 5.65 | 1.22:1 | 0 | 4-5 Weeks | N/A | Request Quote |
| DI-27 | Tab | Drop-In Isolator (DI) | 5.7 | 7.1 | 1.22:1 | 0 | 4-5 Weeks | N/A | Request Quote |
| CS-5971-01 | SMA Female | Coaxial Circulator (CS) | 5.9 | 7.1 | 1.22:1 | 50 | 4-5 Weeks | N/A | Request Quote |
| CS-5971-02 | SMA Female | Coaxial Circulator (CS) | 5.9 | 7.1 | 1.22:1 | 50 | 4-5 Weeks | N/A | Request Quote |
| IS-5971-01 | SMA Male, Load, SMA Female | Coaxial Isolator (IS) | 5.9 | 7.1 | 1.22:1 | 50 | 4-5 Weeks | N/A | Request Quote |
| DI-13 | Tab | Drop-In Isolator (DI) | 6.4 | 7.8 | 1.22:1 | 0 | 4-5 Weeks | N/A | Request Quote |
| DI-43 | Tab | Drop-In Isolator (DI) | 6.4 | 7.2 | 1.22:1 | 0 | 4-5 Weeks | N/A | Request Quote |
| DI-43/S | Tab | Drop-In Isolator (DI) | 6.4 | 7.2 | 1.22:1 | 0 | 4-5 Weeks | N/A | Request Quote |
| MC-14 | Tab | Drop-In Circulator (MC) | 7 | 8.5 | 1.22:1 | 25 | 4-5 Weeks | N/A | Request Quote |
| DI-14 | Tab | Drop-In Isolator (DI) | 7 | 8.5 | 1.22:1 | 0 | 4-5 Weeks | N/A | Request Quote |
| CS-7179-MO | SMA Female w/ SMA Male Output | Coaxial Circulator (CS) | 7.1 | 7.9 | 1.22:1 | 50 | 4-5 Weeks | N/A | Request Quote |
| DI-39 | Tab | Drop-In Isolator (DI) | 7.1 | 8.5 | 1.22:1 | 0 | 4-5 Weeks | N/A | Request Quote |
| IS-7179-01 | SMA Male, SMA Female, Load | Coaxial Isolator (IS) | 7.1 | 7.9 | 1.22:1 | 50 | 4-5 Weeks | N/A | Request Quote |
| DI-40 | Tab | Drop-In Isolator (DI) | 7.25 | 7.75 | 1.22:1 | 0 | 4-5 Weeks | N/A | Request Quote |
| DI-42 | Tab | Drop-In Isolator (DI) | 7.25 | 8.4 | 1.22:1 | 0 | 4-5 Weeks | N/A | Request Quote |
| DI-41 | Tab | Drop-In Isolator (DI) | 7.9 | 8.4 | 1.22:1 | 0 | 4-5 Weeks | N/A | Request Quote |
| DI-31 | Tab | Drop-In Isolator (DI) | 9.2 | 10 | 1.22:1 | 0 | 4-5 Weeks | N/A | Request Quote |
| DI-32 | Tab | Drop-In Isolator (DI) | 9.37 | 10.1 | 1.22:1 | 0 | 4-5 Weeks | N/A | Request Quote |
| DI-21 | Tab | Drop-In Isolator (DI) | 9.5 | 10.5 | 1.22:1 | 0 | 4-5 Weeks | N/A | Request Quote |
| CS-1011-01 | SMA Female | Coaxial Circulator (CS) | 10.7 | 11.7 | 1.22:1 | 50 | 4-5 Weeks | N/A | Request Quote |
| MC-20 | Tab | Drop-In Circulator (MC) | 10.7 | 11.7 | 1.22:1 | 5 | 4-5 Weeks | N/A | Request Quote |
| DI-20 | Tab | Drop-In Isolator (DI) | 10.7 | 11.7 | 1.22:1 | 0 | 4-5 Weeks | N/A | Request Quote |
| IS-1011-01 | SMA Male, Load, SMA Female | Coaxial Isolator (IS) | 10.7 | 11.7 | 1.22:1 | 50 | 4-5 Weeks | N/A | Request Quote |
| DI-35 | Tab | Drop-In Isolator (DI) | 10.95 | 12.75 | 1.22:1 | 0 | 4-5 Weeks | N/A | Request Quote |
| DI-23 | Tab | Drop-In Isolator (DI) | 12.2 | 12.7 | 1.22:1 | 0 | 4-5 Weeks | N/A | Request Quote |
| DI-44 | Tab | Drop-In Isolator (DI) | 12.75 | 13.25 | 1.22:1 | 0 | 4-5 Weeks | N/A | Request Quote |
| CS-48 | SMA Female | Coaxial Circulator (CS) | 14 | 14.5 | 1.22:1 | 25 | 4-5 Weeks | N/A | Request Quote |
| DI-18 | Tab | Drop-In Isolator (DI) | 14 | 14.5 | 1.22:1 | 0 | 4-5 Weeks | N/A | Request Quote |
| IS-48 | SMA Female | Coaxial Isolator (IS) | 14 | 14.5 | 1.22:1 | 25 | 4-5 Weeks | N/A | Request Quote |

