28
Showing 201–300 of 335 results
| Part # | Connector | Category | Frequency Range (GHz) | VSWR In/Out | Power Avg. (W) | Lead Time | Notes | Action | |
|---|---|---|---|---|---|---|---|---|---|
| Min | Max | ||||||||
| K4-4-LIS | SMA Female | Electro Mechanical Switch K Series | N/A | N/A | N/A | 0 | 6-8 Weeks | N/A | Request Quote |
| K4-5-F | SMA Female | Electro Mechanical Switch K Series | N/A | N/A | N/A | 0 | 6-8 Weeks | N/A | Request Quote |
| K4-6-FI | SMA Female | Electro Mechanical Switch K Series | N/A | N/A | N/A | 0 | 6-8 Weeks | N/A | Request Quote |
| K4-6-FIS | SMA Female | Electro Mechanical Switch K Series | N/A | N/A | N/A | 0 | 6-8 Weeks | N/A | Request Quote |
| K4-7-F | SMA Female | Electro Mechanical Switch K Series | N/A | N/A | N/A | 0 | 6-8 Weeks | N/A | Request Quote |
| K4-7-FI | SMA Female | Electro Mechanical Switch K Series | N/A | N/A | N/A | 0 | 6-8 Weeks | N/A | Request Quote |
| K4-7-FIS | SMA Female | Electro Mechanical Switch K Series | N/A | N/A | N/A | 0 | 6-8 Weeks | N/A | Request Quote |
| K4-7-FS | SMA Female | Electro Mechanical Switch K Series | N/A | N/A | N/A | 0 | 6-8 Weeks | N/A | Request Quote |
| K4-7-L | SMA Female | Electro Mechanical Switch K Series | N/A | N/A | N/A | 0 | 6-8 Weeks | N/A | Request Quote |
| K4-7-LI | SMA Female | Electro Mechanical Switch K Series | N/A | N/A | N/A | 0 | 6-8 Weeks | N/A | Request Quote |
| K4-7-LIS | SMA Female | Electro Mechanical Switch K Series | N/A | N/A | N/A | 0 | 6-8 Weeks | N/A | Request Quote |
| K4-7-LL | SMA Female | Electro Mechanical Switch K Series | N/A | N/A | N/A | 0 | 6-8 Weeks | N/A | Request Quote |
| K4-7-LS/C | SMA Female | Electro Mechanical Switch K Series | N/A | N/A | N/A | 0 | 6-8 Weeks | N/A | Request Quote |
| K4-9-LI | SMA Female | Electro Mechanical Switch K Series | N/A | N/A | N/A | 0 | 6-8 Weeks | N/A | Request Quote |
| K5-1-L | N Female | Electro Mechanical Switch K Series | N/A | N/A | N/A | 0 | 6-8 Weeks | N/A | Request Quote |
| K5-1-LC | N Female | Electro Mechanical Switch K Series | N/A | N/A | N/A | 0 | 6-8 Weeks | N/A | Request Quote |
| K5-1-LI | N Female | Electro Mechanical Switch K Series | N/A | N/A | N/A | 0 | 6-8 Weeks | N/A | Request Quote |
| K5-2-F | N Female | Electro Mechanical Switch K Series | N/A | N/A | N/A | 0 | 6-8 Weeks | N/A | Request Quote |
| K5-2-FI | N Female | Electro Mechanical Switch K Series | N/A | N/A | N/A | 0 | 6-8 Weeks | N/A | Request Quote |
| K5-2-FIS | N Female | Electro Mechanical Switch K Series | N/A | N/A | N/A | 0 | 6-8 Weeks | N/A | Request Quote |
| K5-2-L | N Female | Electro Mechanical Switch K Series | N/A | N/A | N/A | 0 | 6-8 Weeks | N/A | Request Quote |
| K5-2-L/28P | N Female | Electro Mechanical Switch K Series | N/A | N/A | N/A | 0 | 6-8 Weeks | N/A | Request Quote |
| K5-2-LI | N Female | Electro Mechanical Switch K Series | N/A | N/A | N/A | 0 | 6-8 Weeks | N/A | Request Quote |
| K5-2-LIS | N Female | Electro Mechanical Switch K Series | N/A | N/A | N/A | 0 | 6-8 Weeks | N/A | Request Quote |
| K5-2-LIS/28P | N Female | Electro Mechanical Switch K Series | N/A | N/A | N/A | 0 | 6-8 Weeks | N/A | Request Quote |
| K5-3-L | N Female | Electro Mechanical Switch K Series | N/A | N/A | N/A | 0 | 6-8 Weeks | N/A | Request Quote |
| K5-3-LI | N Female | Electro Mechanical Switch K Series | N/A | N/A | N/A | 0 | 6-8 Weeks | N/A | Request Quote |
| K5-5-L | N Female | Electro Mechanical Switch K Series | N/A | N/A | N/A | 0 | 6-8 Weeks | N/A | Request Quote |
| K6-1-LC | N Female | Electro Mechanical Switch K Series | N/A | N/A | N/A | 0 | 6-8 Weeks | N/A | Request Quote |
| K6-2-L | N Female | Electro Mechanical Switch K Series | N/A | N/A | N/A | 0 | 6-8 Weeks | N/A | Request Quote |
| K6-2-LI | N Female | Electro Mechanical Switch K Series | N/A | N/A | N/A | 0 | 6-8 Weeks | N/A | Request Quote |
| K6-2-LIS | N Female | Electro Mechanical Switch K Series | N/A | N/A | N/A | 0 | 6-8 Weeks | N/A | Request Quote |
| K6-2-F | N Female | Electro Mechanical Switch K Series | N/A | N/A | N/A | 0 | 6-8 Weeks | N/A | Request Quote |
| K6-2-FI | N Female | Electro Mechanical Switch K Series | N/A | N/A | N/A | 0 | 6-8 Weeks | N/A | Request Quote |
| K6-2-FIS | N Female | Electro Mechanical Switch K Series | N/A | N/A | N/A | 0 | 6-8 Weeks | N/A | Request Quote |
| K6-2-L/28P | N Female | Electro Mechanical Switch K Series | N/A | N/A | N/A | 0 | 6-8 Weeks | N/A | Request Quote |
| K6-2-LIS/28P | N Female | Electro Mechanical Switch K Series | N/A | N/A | N/A | 0 | 6-8 Weeks | N/A | Request Quote |
| K7-2-LI/SC | SC Female | Electro Mechanical Switch K Series | N/A | N/A | N/A | 0 | 6-8 Weeks | N/A | Request Quote |
| K7-5-LI/SC | SC Female | Electro Mechanical Switch K Series | N/A | N/A | N/A | 0 | 6-8 Weeks | N/A | Request Quote |
| K7-5-L/SC | SC Female | Electro Mechanical Switch K Series | N/A | N/A | N/A | 0 | 6-8 Weeks | N/A | Request Quote |
| K8-7-LIL | TNC Female | Electro Mechanical Switch K Series | N/A | N/A | N/A | 0 | 6-8 Weeks | N/A | Request Quote |
| K8-7-LIL/TNC/D | TNC Female | Electro Mechanical Switch K Series | N/A | N/A | N/A | 0 | 6-8 Weeks | N/A | Request Quote |
| O3-1-FIS | SMA Female | Electro Mechanical Switch O Series | N/A | N/A | N/A | 0 | 6-8 Weeks | N/A | Request Quote |
| O3-1-LL | SMA Female | Electro Mechanical Switch O Series | N/A | N/A | N/A | 0 | 6-8 Weeks | N/A | Request Quote |
| O3-2-LS | SMA Female | Electro Mechanical Switch O Series | N/A | N/A | N/A | 0 | 6-8 Weeks | N/A | Request Quote |
| O3-3-FI | SMA Female | Electro Mechanical Switch O Series | N/A | N/A | N/A | 0 | 6-8 Weeks | N/A | Request Quote |
| O3-3-LS | SMA Female | Electro Mechanical Switch O Series | N/A | N/A | N/A | 0 | 6-8 Weeks | N/A | Request Quote |
| O3-6-LL | SMA Female | Electro Mechanical Switch O Series | N/A | N/A | N/A | 0 | 6-8 Weeks | N/A | Request Quote |
| O3-7-F/28 | SMA Female | Electro Mechanical Switch O Series | N/A | N/A | N/A | 0 | 6-8 Weeks | N/A | Request Quote |
| O3-7-L | SMA Female | Electro Mechanical Switch O Series | N/A | N/A | N/A | 0 | 6-8 Weeks | N/A | Request Quote |
| O3-7-LI | SMA Female | Electro Mechanical Switch O Series | N/A | N/A | N/A | 0 | 6-8 Weeks | N/A | Request Quote |
| O3-7-LIS | SMA Female | Electro Mechanical Switch O Series | N/A | N/A | N/A | 0 | 6-8 Weeks | N/A | Request Quote |
| O3-7-LISL | SMA Female | Electro Mechanical Switch O Series | N/A | N/A | N/A | 0 | 6-8 Weeks | N/A | Request Quote |
| O4-1-FIS | SMA Female | Electro Mechanical Switch O Series | N/A | N/A | N/A | 0 | 6-8 Weeks | N/A | Request Quote |
| O4-3-LI | SMA Female | Electro Mechanical Switch O Series | N/A | N/A | N/A | 0 | 6-8 Weeks | N/A | Request Quote |
| O4-3-LL | SMA Female | Electro Mechanical Switch O Series | N/A | N/A | N/A | 0 | 6-8 Weeks | N/A | Request Quote |
| O4-3-LIL | SMA Female | Electro Mechanical Switch O Series | N/A | N/A | N/A | 0 | 6-8 Weeks | N/A | Request Quote |
| O4-3-LS | SMA Female | Electro Mechanical Switch O Series | N/A | N/A | N/A | 0 | 6-8 Weeks | N/A | Request Quote |
| O4-4-LIL | SMA Female | Electro Mechanical Switch O Series | N/A | N/A | N/A | 0 | 6-8 Weeks | N/A | Request Quote |
| O4-6-L/28N/LPM | SMA Female | Electro Mechanical Switch O Series | N/A | N/A | N/A | 0 | 6-8 Weeks | N/A | Request Quote |
| O4-6-L | SMA Female | Electro Mechanical Switch O Series | N/A | N/A | N/A | 0 | 6-8 Weeks | N/A | Request Quote |
| O4-6-LL | SMA Female | Electro Mechanical Switch O Series | N/A | N/A | N/A | 0 | 6-8 Weeks | N/A | Request Quote |
| O4-7-F | SMA Female | Electro Mechanical Switch O Series | N/A | N/A | N/A | 0 | 6-8 Weeks | N/A | Request Quote |
| O4-7-FI | SMA Female | Electro Mechanical Switch O Series | N/A | N/A | N/A | 0 | 6-8 Weeks | N/A | Request Quote |
| O4-7-FIS | SMA Female | Electro Mechanical Switch O Series | N/A | N/A | N/A | 0 | 6-8 Weeks | N/A | Request Quote |
| O4-7-LI | SMA Female | Electro Mechanical Switch O Series | N/A | N/A | N/A | 0 | 6-8 Weeks | N/A | Request Quote |
| O4-7-LL | SMA Female | Electro Mechanical Switch O Series | N/A | N/A | N/A | 0 | 6-8 Weeks | N/A | Request Quote |
| O4-8-LI | SMA Female | Electro Mechanical Switch O Series | N/A | N/A | N/A | 0 | 6-8 Weeks | N/A | Request Quote |
| O5-7-FIS | SMA Female | Electro Mechanical Switch O Series | N/A | N/A | N/A | 0 | 6-8 Weeks | N/A | Request Quote |
| O5-7-L | SMA Female | Electro Mechanical Switch O Series | N/A | N/A | N/A | 0 | 6-8 Weeks | N/A | Request Quote |
| O5-7-L/28P | SMA Female | Electro Mechanical Switch O Series | N/A | N/A | N/A | 0 | 6-8 Weeks | N/A | Request Quote |
| O5-7-LIS/28P | SMA Female | Electro Mechanical Switch O Series | N/A | N/A | N/A | 0 | 6-8 Weeks | N/A | Request Quote |
| O6-1-FIS | SMA Female | Electro Mechanical Switch O Series | N/A | N/A | N/A | 0 | 6-8 Weeks | N/A | Request Quote |
| O6-1-LI | SMA Female | Electro Mechanical Switch O Series | N/A | N/A | N/A | 0 | 6-8 Weeks | N/A | Request Quote |
| O6-1-LILS | SMA Female | Electro Mechanical Switch O Series | N/A | N/A | N/A | 0 | 6-8 Weeks | N/A | Request Quote |
| O6-3-LIL | SMA Female | Electro Mechanical Switch O Series | N/A | N/A | N/A | 0 | 6-8 Weeks | N/A | Request Quote |
| O6-3-LL | SMA Female | Electro Mechanical Switch O Series | N/A | N/A | N/A | 0 | 6-8 Weeks | N/A | Request Quote |
| O6-3-LS | SMA Female | Electro Mechanical Switch O Series | N/A | N/A | N/A | 0 | 6-8 Weeks | N/A | Request Quote |
| O6-6-L/28N/LPM | SMA Female | Electro Mechanical Switch O Series | N/A | N/A | N/A | 0 | 6-8 Weeks | N/A | Request Quote |
| O6-7-L | SMA Female | Electro Mechanical Switch O Series | N/A | N/A | N/A | 0 | 6-8 Weeks | N/A | Request Quote |
| O6-7-L/28P | SMA Female | Electro Mechanical Switch O Series | N/A | N/A | N/A | 0 | 6-8 Weeks | N/A | Request Quote |
| O6-7-LI | SMA Female | Electro Mechanical Switch O Series | N/A | N/A | N/A | 0 | 6-8 Weeks | N/A | Request Quote |
| O6-7-LI/28P | SMA Female | Electro Mechanical Switch O Series | N/A | N/A | N/A | 0 | 6-8 Weeks | N/A | Request Quote |
| O6-7-LI/28P/LPM/C | SMA Female | Electro Mechanical Switch O Series | N/A | N/A | N/A | 0 | 6-8 Weeks | N/A | Request Quote |
| O6-7-LIS | SMA Female | Electro Mechanical Switch O Series | N/A | N/A | N/A | 0 | 6-8 Weeks | N/A | Request Quote |
| O6-7-LIS/28P | SMA Female | Electro Mechanical Switch O Series | N/A | N/A | N/A | 0 | 6-8 Weeks | N/A | Request Quote |
| O6-7-LL | SMA Female | Electro Mechanical Switch O Series | N/A | N/A | N/A | 0 | 6-8 Weeks | N/A | Request Quote |
| O6-9-LI/X | SMA Female | Electro Mechanical Switch O Series | N/A | N/A | N/A | 0 | 6-8 Weeks | N/A | Request Quote |
| O6-25-L | SMA Female | Electro Mechanical Switch O Series | N/A | N/A | N/A | 0 | 6-8 Weeks | N/A | Request Quote |
| O8-3-L | SMA Female | Electro Mechanical Switch O Series | N/A | N/A | N/A | 0 | 6-8 Weeks | N/A | Request Quote |
| O8-6-F | SMA Female | Electro Mechanical Switch O Series | N/A | N/A | N/A | 0 | 6-8 Weeks | N/A | Request Quote |
| O8-7-F | SMA Female | Electro Mechanical Switch O Series | N/A | N/A | N/A | 0 | 6-8 Weeks | N/A | Request Quote |
| O8-7-LI | SMA Female | Electro Mechanical Switch O Series | N/A | N/A | N/A | 0 | 6-8 Weeks | N/A | Request Quote |
| V3-1-FL | SMA Female | Electro Mechanical Switch V Series | N/A | N/A | N/A | 0 | 6-8 Weeks | N/A | Request Quote |
| V3-7-L | SMA Female | Electro Mechanical Switch V Series | N/A | N/A | N/A | 0 | 6-8 Weeks | N/A | Request Quote |
| V3-7-LI | SMA Female | Electro Mechanical Switch V Series | N/A | N/A | N/A | 0 | 6-8 Weeks | N/A | Request Quote |
| V3-7-LIS | SMA Female | Electro Mechanical Switch V Series | N/A | N/A | N/A | 0 | 6-8 Weeks | N/A | Request Quote |
| V3-7-LL | SMA Female | Electro Mechanical Switch V Series | N/A | N/A | N/A | 0 | 6-8 Weeks | N/A | Request Quote |
| V3-7-LL/28P | SMA Female | Electro Mechanical Switch V Series | N/A | N/A | N/A | 0 | 6-8 Weeks | N/A | Request Quote |
| V4-3-LLIS | SMA Female | Electro Mechanical Switch V Series | N/A | N/A | N/A | 0 | 6-8 Weeks | N/A | Request Quote |

