0.5
Showing all 52 results
| Part # | Connector | Category | Frequency Range (GHz) | VSWR In/Out | Power Avg. (W) | Lead Time | Notes | Action | |
|---|---|---|---|---|---|---|---|---|---|
| Min | Max | ||||||||
| D1-2/ABS | N/A | D1 - SP1T Octave and Broadband | 0.5 | 1 | N/A | 0 | 9-10 Weeks | N/A | Request Quote |
| D1-2/REF | N/A | D1 - SP1T Octave and Broadband | 0.5 | 1 | N/A | 0 | 9-10 Weeks | N/A | Request Quote |
| D1-3/ABS | N/A | D1 - SP1T Octave and Broadband | 0.5 | 2 | N/A | 0 | 9-10 Weeks | N/A | Request Quote |
| D1-3/REF | N/A | D1 - SP1T Octave and Broadband | 0.5 | 2 | N/A | 0 | 9-10 Weeks | N/A | Request Quote |
| D1-4/ABS | N/A | D1 - SP1T Octave and Broadband | 0.5 | 2.5 | N/A | 0 | 9-10 Weeks | N/A | Request Quote |
| D1-4/REF | N/A | D1 - SP1T Octave and Broadband | 0.5 | 2.5 | N/A | 0 | 9-10 Weeks | N/A | Request Quote |
| D2-28 | N/A | D2 - SP2T Octave and Broadband | 0.5 | 2.5 | N/A | 0 | 9-10 Weeks | N/A | Request Quote |
| D2-2/ABS | N/A | D2 - SP2T Octave and Broadband | 0.5 | 1 | N/A | 0 | 9-10 Weeks | N/A | Request Quote |
| D2-2/REF | N/A | D2 - SP2T Octave and Broadband | 0.5 | 1 | N/A | 0 | 9-10 Weeks | N/A | Request Quote |
| D2-3/ABS | N/A | D2 - SP2T Octave and Broadband | 0.5 | 2 | N/A | 0 | 9-10 Weeks | N/A | Request Quote |
| D2-3/REF | N/A | D2 - SP2T Octave and Broadband | 0.5 | 2 | N/A | 0 | 9-10 Weeks | N/A | Request Quote |
| D2-4/ABS | N/A | D2 - SP2T Octave and Broadband | 0.5 | 2.5 | N/A | 0 | 9-10 Weeks | N/A | Request Quote |
| D2-4/REF | N/A | D2 - SP2T Octave and Broadband | 0.5 | 2.5 | N/A | 0 | 9-10 Weeks | N/A | Request Quote |
| D3-3/ABS | N/A | D3 - SP3T Octave and Broadband | 0.5 | 2 | N/A | 0 | 9-10 Weeks | N/A | Request Quote |
| D3-3/REF | N/A | D3 - SP3T Octave and Broadband | 0.5 | 2 | N/A | 0 | 9-10 Weeks | N/A | Request Quote |
| D4-3/ABS | N/A | D4 - SP4T Octave and Broadband | 0.5 | 2 | N/A | 0 | 9-10 Weeks | N/A | Request Quote |
| D4-3/REF | N/A | D4 - SP4T Octave and Broadband | 0.5 | 2 | N/A | 0 | 9-10 Weeks | N/A | Request Quote |
| D4-24 | N/A | D4 - SP4T Octave and Broadband | 0.5 | 18 | N/A | 0 | 9-10 Weeks | N/A | Request Quote |
| D6-3/ABS | N/A | D6 - SP6T Octave and Broadband | 0.5 | 2 | N/A | 0 | 9-10 Weeks | N/A | Request Quote |
| D6-3/REF | N/A | D6 - SP6T Octave and Broadband | 0.5 | 2 | N/A | 0 | 9-10 Weeks | N/A | Request Quote |
| D8-2/REF | N/A | D8 - SP8T Octave and Broadband | 0.5 | 1 | N/A | 0 | 9-10 Weeks | N/A | Request Quote |
| D8-3/ABS | N/A | D8 - SP8T Octave and Broadband | 0.5 | 2 | N/A | 0 | 9-10 Weeks | N/A | Request Quote |
| D8-3/REF | N/A | D8 - SP8T Octave and Broadband | 0.5 | 2 | N/A | 0 | 9-10 Weeks | N/A | Request Quote |
| D8-23/ABS | N/A | D8 - SP8T Octave and Broadband | 0.5 | 18 | N/A | 0 | 9-10 Weeks | N/A | Request Quote |
| D8-24/ABS | N/A | D8 - SP8T Octave and Broadband | 0.5 | 18 | N/A | 0 | 9-10 Weeks | N/A | Request Quote |
| D3-2/ABS | N/A | D3 - SP3T Octave and Broadband | 0.5 | 1 | N/A | 0 | 9-10 Weeks | N/A | Request Quote |
| D3-2/REF | N/A | D3 - SP3T Octave and Broadband | 0.5 | 1 | N/A | 0 | 9-10 Weeks | N/A | Request Quote |
| D3-4/ABS | N/A | D3 - SP3T Octave and Broadband | 0.5 | 2.5 | N/A | 0 | 9-10 Weeks | N/A | Request Quote |
| D3-4/REF | N/A | D3 - SP3T Octave and Broadband | 0.5 | 2.5 | N/A | 0 | 9-10 Weeks | N/A | Request Quote |
| D3-11/ABS | N/A | D3 - SP3T Octave and Broadband | 0.5 | 2 | N/A | 0 | 9-10 Weeks | N/A | Request Quote |
| D3-11/REF | N/A | D3 - SP3T Octave and Broadband | 0.5 | 2 | N/A | 0 | 9-10 Weeks | N/A | Request Quote |
| D3-24/ABS | N/A | D3 - SP3T Octave and Broadband | 0.5 | 18 | N/A | 0 | 9-10 Weeks | N/A | Request Quote |
| D3-24/REF | N/A | D3 - SP3T Octave and Broadband | 0.5 | 18 | N/A | 0 | 9-10 Weeks | N/A | Request Quote |
| D4-2/ABS | N/A | D4 - SP4T Octave and Broadband | 0.5 | 1 | N/A | 0 | 9-10 Weeks | N/A | Request Quote |
| D4-2/REF | N/A | D4 - SP4T Octave and Broadband | 0.5 | 1 | N/A | 0 | 9-10 Weeks | N/A | Request Quote |
| D4-4/ABS | N/A | D4 - SP4T Octave and Broadband | 0.5 | 2.5 | N/A | 0 | 9-10 Weeks | N/A | Request Quote |
| D4-4/REF | N/A | D4 - SP4T Octave and Broadband | 0.5 | 2.5 | N/A | 0 | 9-10 Weeks | N/A | Request Quote |
| D5-2/ABS | N/A | D5 - SP5T Octave and Broadband | 0.5 | 1 | N/A | 0 | 9-10 Weeks | N/A | Request Quote |
| D5-2/REF | N/A | D5 - SP5T Octave and Broadband | 0.5 | 1 | N/A | 0 | 9-10 Weeks | N/A | Request Quote |
| D5-3/ABS | N/A | D5 - SP5T Octave and Broadband | 0.5 | 2 | N/A | 0 | 9-10 Weeks | N/A | Request Quote |
| D5-3/REF | N/A | D5 - SP5T Octave and Broadband | 0.5 | 2 | N/A | 0 | 9-10 Weeks | N/A | Request Quote |
| D5-4/ABS | N/A | D5 - SP5T Octave and Broadband | 0.5 | 2.5 | N/A | 0 | 9-10 Weeks | N/A | Request Quote |
| D5-4/REF | N/A | D5 - SP5T Octave and Broadband | 0.5 | 2.5 | N/A | 0 | 9-10 Weeks | N/A | Request Quote |
| D7-2/ABS | N/A | D7 - SP7T Octave and Broadband | 0.5 | 1 | N/A | 0 | 9-10 Weeks | N/A | Request Quote |
| D7-2/REF | N/A | D7 - SP7T Octave and Broadband | 0.5 | 1 | N/A | 0 | 9-10 Weeks | N/A | Request Quote |
| D7-3/ABS | N/A | D7 - SP7T Octave and Broadband | 0.5 | 2 | N/A | 0 | 9-10 Weeks | N/A | Request Quote |
| D7-3/REF | N/A | D7 - SP7T Octave and Broadband | 0.5 | 2 | N/A | 0 | 9-10 Weeks | N/A | Request Quote |
| D7-4/ABS | N/A | D7 - SP7T Octave and Broadband | 0.5 | 2.5 | N/A | 0 | 9-10 Weeks | N/A | Request Quote |
| D7-4/REF | N/A | D7 - SP7T Octave and Broadband | 0.5 | 2.5 | N/A | 0 | 9-10 Weeks | N/A | Request Quote |
| D8-2/ABS | N/A | D8 - SP8T Octave and Broadband | 0.5 | 1 | N/A | 0 | 9-10 Weeks | N/A | Request Quote |
| D8-4/ABS | N/A | D8 - SP8T Octave and Broadband | 0.5 | 2.5 | N/A | 0 | 9-10 Weeks | N/A | Request Quote |
| D8-4/REF | N/A | D8 - SP8T Octave and Broadband | 0.5 | 2.5 | N/A | 0 | 9-10 Weeks | N/A | Request Quote |

