2
Showing all 36 results
| Part # | Connector | Category | Frequency Range (GHz) | VSWR In/Out | Power Avg. (W) | Lead Time | Notes | Action | |
|---|---|---|---|---|---|---|---|---|---|
| Min | Max | ||||||||
| D2-29/ABS | N/A | D2 - SP2T Octave and Broadband | 0.02 | 1.2 | N/A | 0 | 9-10 Weeks | N/A | Request Quote |
| D2-23 | N/A | D2 - SP2T Octave and Broadband | 0.1 | 2 | N/A | 0 | 9-10 Weeks | N/A | Request Quote |
| D2-26 | N/A | D2 - SP2T Octave and Broadband | 0.1 | 2 | N/A | 0 | 9-10 Weeks | N/A | Request Quote |
| D1-3/ABS | N/A | D1 - SP1T Octave and Broadband | 0.5 | 2 | N/A | 0 | 9-10 Weeks | N/A | Request Quote |
| D1-3/REF | N/A | D1 - SP1T Octave and Broadband | 0.5 | 2 | N/A | 0 | 9-10 Weeks | N/A | Request Quote |
| D2-3/ABS | N/A | D2 - SP2T Octave and Broadband | 0.5 | 2 | N/A | 0 | 9-10 Weeks | N/A | Request Quote |
| D2-3/REF | N/A | D2 - SP2T Octave and Broadband | 0.5 | 2 | N/A | 0 | 9-10 Weeks | N/A | Request Quote |
| D3-3/ABS | N/A | D3 - SP3T Octave and Broadband | 0.5 | 2 | N/A | 0 | 9-10 Weeks | N/A | Request Quote |
| D3-3/REF | N/A | D3 - SP3T Octave and Broadband | 0.5 | 2 | N/A | 0 | 9-10 Weeks | N/A | Request Quote |
| D4-3/ABS | N/A | D4 - SP4T Octave and Broadband | 0.5 | 2 | N/A | 0 | 9-10 Weeks | N/A | Request Quote |
| D4-3/REF | N/A | D4 - SP4T Octave and Broadband | 0.5 | 2 | N/A | 0 | 9-10 Weeks | N/A | Request Quote |
| D6-3/ABS | N/A | D6 - SP6T Octave and Broadband | 0.5 | 2 | N/A | 0 | 9-10 Weeks | N/A | Request Quote |
| D6-3/REF | N/A | D6 - SP6T Octave and Broadband | 0.5 | 2 | N/A | 0 | 9-10 Weeks | N/A | Request Quote |
| D8-3/ABS | N/A | D8 - SP8T Octave and Broadband | 0.5 | 2 | N/A | 0 | 9-10 Weeks | N/A | Request Quote |
| D8-3/REF | N/A | D8 - SP8T Octave and Broadband | 0.5 | 2 | N/A | 0 | 9-10 Weeks | N/A | Request Quote |
| D3-11/ABS | N/A | D3 - SP3T Octave and Broadband | 0.5 | 2 | N/A | 0 | 9-10 Weeks | N/A | Request Quote |
| D3-11/REF | N/A | D3 - SP3T Octave and Broadband | 0.5 | 2 | N/A | 0 | 9-10 Weeks | N/A | Request Quote |
| D5-3/ABS | N/A | D5 - SP5T Octave and Broadband | 0.5 | 2 | N/A | 0 | 9-10 Weeks | N/A | Request Quote |
| D5-3/REF | N/A | D5 - SP5T Octave and Broadband | 0.5 | 2 | N/A | 0 | 9-10 Weeks | N/A | Request Quote |
| D7-3/ABS | N/A | D7 - SP7T Octave and Broadband | 0.5 | 2 | N/A | 0 | 9-10 Weeks | N/A | Request Quote |
| D7-3/REF | N/A | D7 - SP7T Octave and Broadband | 0.5 | 2 | N/A | 0 | 9-10 Weeks | N/A | Request Quote |
| D1-5/ABS | N/A | D1 - SP1T Octave and Broadband | 1 | 2 | N/A | 0 | 9-10 Weeks | N/A | Request Quote |
| D1-5/REF | N/A | D1 - SP1T Octave and Broadband | 1 | 2 | N/A | 0 | 9-10 Weeks | N/A | Request Quote |
| D2-5/REF | N/A | D2 - SP2T Octave and Broadband | 1 | 2 | N/A | 0 | 9-10 Weeks | N/A | Request Quote |
| D6-5/ABS | N/A | D6 - SP6T Octave and Broadband | 1 | 2 | N/A | 0 | 9-10 Weeks | N/A | Request Quote |
| D8-5/REF | N/A | D8 - SP8T Octave and Broadband | 1 | 2 | N/A | 0 | 9-10 Weeks | N/A | Request Quote |
| D3-5/ABS | N/A | D3 - SP3T Octave and Broadband | 1 | 2 | N/A | 0 | 9-10 Weeks | N/A | Request Quote |
| D3-5/REF | N/A | D3 - SP3T Octave and Broadband | 1 | 2 | N/A | 0 | 9-10 Weeks | N/A | Request Quote |
| D4-5/ABS | N/A | D4 - SP4T Octave and Broadband | 1 | 2 | N/A | 0 | 9-10 Weeks | N/A | Request Quote |
| D4-5/REF | N/A | D4 - SP4T Octave and Broadband | 1 | 2 | N/A | 0 | 9-10 Weeks | N/A | Request Quote |
| D5-5/ABS | N/A | D5 - SP5T Octave and Broadband | 1 | 2 | N/A | 0 | 9-10 Weeks | N/A | Request Quote |
| D5-5/REF | N/A | D5 - SP5T Octave and Broadband | 1 | 2 | N/A | 0 | 9-10 Weeks | N/A | Request Quote |
| D7-5/ABS | N/A | D7 - SP7T Octave and Broadband | 1 | 2 | N/A | 0 | 9-10 Weeks | N/A | Request Quote |
| D7-5/REF | N/A | D7 - SP7T Octave and Broadband | 1 | 2 | N/A | 0 | 9-10 Weeks | N/A | Request Quote |
| D8-5/ABS | N/A | D8 - SP8T Octave and Broadband | 1 | 2 | N/A | 0 | 9-10 Weeks | N/A | Request Quote |
| D1-24/REF | N/A | D1 - SP1T Octave and Broadband | 1.62 | 1.66 | N/A | 0 | 9-10 Weeks | N/A | Request Quote |

